| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurelija IPPOLITO | AXP | 19.17 | 11.41 | 7.76 | 3.08 | 2.92 | 3.17 | 3.33 | 0.00 | #3 | |
| 2 | Sarah WAKEFIELD | SLO | 18.04 | 11.40 | 6.64 | 2.58 | 2.58 | 2.83 | 2.67 | 0.00 | #8 | |
| 3 | Jessica MARJOT | STR | 15.39 | 8.40 | 6.99 | 2.92 | 2.67 | 2.83 | 2.75 | 0.00 | #7 | |
| 4 | Emily PENFOLD | GUI | 15.17 | 8.20 | 6.97 | 2.92 | 2.42 | 3.00 | 2.92 | 0.00 | #2 | |
| 5 | Megan CAPON | GIL | 13.67 | 7.20 | 6.47 | 2.58 | 2.58 | 2.67 | 2.50 | 0.00 | #5 | |
| 6 | Sasha FEAR | QUE | 12.12 | 6.13 | 5.99 | 2.33 | 2.42 | 2.58 | 2.25 | 0.00 | #9 | |
| 7 | Jemma NOLAN | SHE | 11.52 | 5.73 | 5.79 | 2.42 | 2.17 | 2.42 | 2.25 | 0.00 | #1 | |
| 8 | Hannah HETEBRIJ | BRA | 11.26 | 5.47 | 5.79 | 2.25 | 2.08 | 2.58 | 2.50 | 0.00 | #4 | |
| 9 | Danielle EVANS | CAR | 10.84 | 5.20 | 5.64 | 2.17 | 2.17 | 2.42 | 2.33 | 0.00 | #10 | |
| 10 | Orla PEPPETT | AXP | 9.25 | 4.54 | 4.71 | 1.92 | 1.75 | 2.08 | 1.83 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 04/03/2013 22:18