| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Cara MCCABE | EK | 24.24 | 1 |
| 2 | Holly FREEMAN | EK | 22.62 | 2 |
| 3 | Katerina POULIOS | GUI | 22.09 | 3 |
| 4 | Charlotte MAN | GOS | 21.50 | 4 |
| 5 | Alanna CHURCH | EK | 20.95 | 5 |
| 6 | Halah THOMAS | OXF | 20.16 | 6 |
| 7 | Holly KYPRIANOU | LVL | 19.21 | 7 |
| 8 | Ciara KENNEDY | MKN | 18.01 | 8 |
| 9 | Ruby RILEY | NOT | 17.52 | 9 |
| 10 | Serena YAU | CHE | 16.02 | 10 |
| 11 | Florrie BOWER | NOT | 15.92 | 11 |
| 12 | Emily WEBSTER | LVL | 15.50 | 12 |
| 13 | Megan BULFORD | MKN | 15.36 | 13 |
| 14 | Annabelle WITTED | LVL | 14.79 | 14 |
| 15 | Kenice CHAN | MKN | 13.83 | 15 |
| 16 | Sabrina OBRAY | BRA | 12.76 | 16 |
Last Update: 16/07/2013 13:21