| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Malika SHARSHENBAEVA | NOT | 71.18 | 1 | 1 |
| 2 | Saskia KOULIKOVA | HUL | 70.92 | 2 | 2 |
| 3 | Lowri JONES | CAR | 64.99 | 5 | 4 |
| 4 | Harriet BEATSON | SHE | 64.53 | 8 | 3 |
| 5 | Casey HAWKINS | COV | 63.20 | 6 | 7 |
| 6 | Anna LITVINENKO | GUI | 62.23 | 13 | 5 |
| 7 | Bethan WHITEMAN | HUL | 61.95 | 4 | 10 |
| 8 | Abby GREEN | BIR | 61.56 | 7 | 8 |
| 9 | Morgan SWALES | SHE | 61.18 | 3 | 15 |
| 10 | Lydia SMART | BBN | 60.82 | 14 | 6 |
| 11 | Miah Estelle MCINNES | SHE | 58.96 | 9 | 11 |
| 12 | Summer WILLIAMS | HUL | 58.22 | 11 | 13 |
| 13 | Paige THOMAS | SHE | 57.77 | 16 | 9 |
| 14 | Charlie ANDERSON | MUR | 56.21 | 18 | 12 |
| 15 | Isabel YEATMAN | SHE | 55.75 | 12 | 17 |
| 16 | Rose Louise HAPPER | PET | 54.55 | 17 | 16 |
| 17 | Serena HOWARD | GUI | 54.45 | 10 | 20 |
| 18 | Rebecca GILLESPIE | NOT | 53.94 | 26 | 14 |
| 19 | Eleanor HAYES | SHE | 51.81 | 21 | 19 |
| 20 | Alexia WALKER-MCGRATH | NOT | 51.08 | 28 | 18 |
| 21 | Sophie WARING | GUI | 50.20 | 22 | 21 |
| 22 | Summer HERBERT | SHE | 50.16 | 15 | 22 |
| 23 | Amber FERGUSON | LVL | 48.94 | 20 | 23 |
| 24 | Abbie FORMAN | NOT | 47.91 | 19 | 25 |
| 25 | Ashleigh CORCORAN | DEE | 47.36 | 24 | 24 |
| 26 | Grace BOLAND | BRA | 46.25 | 25 | 26 |
| 27 | Emma LAI | NOT | 43.68 | 23 | 27 |
| 28 | Blue BATES CAMBRIDGE | NOT | 41.59 | 27 | 28 |
| 29 | Antonia STRATFORD | ROM | 38.44 | 29 | 30 |
| 30 | Lucy SILVEY | NOT | 36.68 | 30 | 29 |
| WD | Heather JOHNSTON | DUN | |||
| WD | Jessica MCCRUM | KYL |
Last Update: 18/04/2013 12:19