| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malika SHARSHENBAEVA | NOT | 27.31 | 16.33 | 10.98 | 3.58 | 3.08 | 3.50 | 3.58 | 0.00 | #27 | |
| 2 | Saskia KOULIKOVA | HUL | 27.12 | 16.80 | 10.32 | 3.58 | 2.75 | 3.33 | 3.25 | 0.00 | #7 | |
| 3 | Morgan SWALES | SHE | 25.08 | 15.36 | 9.72 | 3.00 | 2.75 | 3.08 | 3.33 | 0.00 | #9 | |
| 4 | Bethan WHITEMAN | HUL | 23.87 | 14.73 | 9.14 | 3.17 | 2.75 | 2.75 | 2.75 | 0.00 | #32 | |
| 5 | Lowri JONES | CAR | 23.00 | 14.20 | 9.80 | 3.33 | 3.00 | 3.00 | 2.92 | 1.00 | #4 | |
| 6 | Casey HAWKINS | COV | 22.84 | 13.50 | 9.34 | 3.00 | 3.00 | 2.92 | 2.75 | 0.00 | #1 | |
| 7 | Abby GREEN | BIR | 22.22 | 13.00 | 9.22 | 2.75 | 2.92 | 2.92 | 2.92 | 0.00 | #13 | |
| 8 | Harriet BEATSON | SHE | 21.94 | 12.34 | 9.60 | 3.17 | 2.92 | 3.08 | 2.83 | 0.00 | #5 | |
| 9 | Miah Estelle MCINNES | SHE | 21.74 | 14.00 | 7.74 | 2.67 | 2.25 | 2.33 | 2.42 | 0.00 | #28 | |
| 10 | Serena HOWARD | GUI | 21.32 | 13.00 | 8.32 | 2.83 | 2.58 | 2.50 | 2.50 | 0.00 | #31 | |
| 11 | Summer WILLIAMS | HUL | 21.29 | 13.03 | 8.26 | 2.83 | 2.58 | 2.50 | 2.42 | 0.00 | #6 | |
| 12 | Isabel YEATMAN | SHE | 20.86 | 11.84 | 9.02 | 2.92 | 2.75 | 2.92 | 2.67 | 0.00 | #12 | |
| 13 | Anna LITVINENKO | GUI | 20.52 | 13.80 | 7.72 | 2.58 | 2.42 | 2.33 | 2.33 | 1.00 | #3 | |
| 14 | Lydia SMART | BBN | 20.42 | 12.40 | 10.02 | 3.17 | 2.92 | 3.17 | 3.25 | 2.00 | #26 | |
| 15 | Summer HERBERT | SHE | 19.71 | 11.23 | 8.48 | 2.75 | 2.42 | 2.75 | 2.67 | 0.00 | #29 | |
| 16 | Paige THOMAS | SHE | 19.43 | 11.63 | 7.80 | 2.92 | 2.25 | 2.50 | 2.08 | 0.00 | #22 | |
| 17 | Rose Louise HAPPER | PET | 19.29 | 12.37 | 7.92 | 2.83 | 2.25 | 2.50 | 2.33 | 1.00 | #15 | |
| 18 | Charlie ANDERSON | MUR | 19.04 | 12.10 | 7.94 | 2.75 | 2.50 | 2.42 | 2.25 | 1.00 | #21 | |
| 19 | Abbie FORMAN | NOT | 18.68 | 10.60 | 9.08 | 2.75 | 2.75 | 2.92 | 2.92 | 1.00 | #30 | |
| 20 | Amber FERGUSON | LVL | 18.66 | 11.20 | 7.46 | 2.42 | 2.08 | 2.50 | 2.33 | 0.00 | #17 | |
| 21 | Eleanor HAYES | SHE | 18.60 | 11.60 | 8.00 | 2.58 | 2.50 | 2.50 | 2.42 | 1.00 | #20 | |
| 22 | Sophie WARING | GUI | 18.41 | 10.87 | 7.54 | 2.67 | 2.17 | 2.33 | 2.25 | 0.00 | #23 | |
| 23 | Emma LAI | NOT | 18.34 | 10.80 | 7.54 | 2.25 | 2.42 | 2.25 | 2.50 | 0.00 | #18 | |
| 24 | Ashleigh CORCORAN | DEE | 18.06 | 10.54 | 7.52 | 2.33 | 2.25 | 2.33 | 2.50 | 0.00 | #11 | |
| 25 | Grace BOLAND | BRA | 17.44 | 10.10 | 7.34 | 2.50 | 2.17 | 2.17 | 2.33 | 0.00 | #16 | |
| 26 | Rebecca GILLESPIE | NOT | 17.05 | 9.57 | 8.48 | 2.42 | 2.67 | 2.75 | 2.75 | 1.00 | #14 | |
| 27 | Blue BATES CAMBRIDGE | NOT | 16.91 | 9.77 | 7.14 | 2.25 | 1.92 | 2.33 | 2.42 | 0.00 | #10 | |
| 28 | Alexia WALKER-MCGRATH | NOT | 16.59 | 7.97 | 8.62 | 2.50 | 2.42 | 2.92 | 2.92 | 0.00 | #24 | |
| 29 | Antonia STRATFORD | ROM | 15.78 | 8.70 | 7.08 | 2.17 | 2.17 | 2.33 | 2.17 | 0.00 | #2 | |
| 30 | Lucy SILVEY | NOT | 13.58 | 8.50 | 6.08 | 1.92 | 2.00 | 1.92 | 1.75 | 1.00 | #19 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 5 | ||
| 25 | Heather JOHNSTON | DUN |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 17/04/2013 15:37