| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malika SHARSHENBAEVA | NOT | 43.87 | 21.60 | 22.27 | 3.92 | 3.17 | 3.50 | 3.33 | 0.00 | #30 | |
| 2 | Saskia KOULIKOVA | HUL | 43.80 | 21.93 | 21.87 | 3.67 | 3.00 | 3.58 | 3.42 | 0.00 | #26 | |
| 3 | Harriet BEATSON | SHE | 42.59 | 21.40 | 21.19 | 3.25 | 3.08 | 3.58 | 3.33 | 0.00 | #22 | |
| 4 | Lowri JONES | CAR | 41.99 | 19.87 | 22.12 | 3.83 | 3.08 | 3.58 | 3.33 | 0.00 | #29 | |
| 5 | Anna LITVINENKO | GUI | 41.71 | 22.77 | 18.94 | 2.92 | 2.75 | 3.00 | 3.17 | 0.00 | #16 | |
| 6 | Lydia SMART | BBN | 40.40 | 21.80 | 19.60 | 3.33 | 2.67 | 3.25 | 3.00 | 1.00 | #15 | |
| 7 | Casey HAWKINS | COV | 40.36 | 20.62 | 19.74 | 3.25 | 2.92 | 3.17 | 3.00 | 0.00 | #27 | |
| 8 | Abby GREEN | BIR | 39.34 | 20.40 | 18.94 | 2.92 | 2.92 | 3.00 | 3.00 | 0.00 | #23 | |
| 9 | Paige THOMAS | SHE | 38.34 | 20.20 | 18.14 | 3.00 | 2.67 | 2.92 | 2.75 | 0.00 | #14 | |
| 10 | Bethan WHITEMAN | HUL | 38.08 | 19.47 | 19.61 | 3.42 | 2.92 | 3.00 | 2.92 | 1.00 | #28 | |
| 11 | Miah Estelle MCINNES | SHE | 37.22 | 19.62 | 17.60 | 2.83 | 2.67 | 2.75 | 2.75 | 0.00 | #19 | |
| 12 | Charlie ANDERSON | MUR | 37.17 | 20.50 | 18.67 | 3.25 | 2.67 | 2.83 | 2.92 | 2.00 | #13 | |
| 13 | Summer WILLIAMS | HUL | 36.93 | 19.33 | 17.60 | 3.00 | 2.50 | 2.83 | 2.67 | 0.00 | #21 | |
| 14 | Rebecca GILLESPIE | NOT | 36.89 | 20.49 | 16.40 | 2.75 | 2.50 | 2.58 | 2.42 | 0.00 | #3 | |
| 15 | Morgan SWALES | SHE | 36.10 | 19.50 | 17.60 | 2.92 | 2.58 | 2.83 | 2.67 | 1.00 | #25 | |
| 16 | Rose Louise HAPPER | PET | 35.26 | 18.07 | 17.19 | 3.00 | 2.58 | 2.58 | 2.58 | 0.00 | #17 | |
| 17 | Isabel YEATMAN | SHE | 34.89 | 17.16 | 17.73 | 3.00 | 2.50 | 2.83 | 2.75 | 0.00 | #24 | |
| 18 | Alexia WALKER-MCGRATH | NOT | 34.49 | 17.02 | 17.47 | 2.58 | 2.67 | 2.92 | 2.75 | 0.00 | #1 | |
| 19 | Eleanor HAYES | SHE | 33.21 | 17.75 | 15.46 | 2.58 | 2.33 | 2.42 | 2.33 | 0.00 | #9 | |
| 20 | Serena HOWARD | GUI | 33.13 | 17.00 | 16.13 | 2.58 | 2.67 | 2.50 | 2.33 | 0.00 | #20 | |
| 21 | Sophie WARING | GUI | 31.79 | 16.32 | 15.47 | 2.58 | 2.25 | 2.42 | 2.42 | 0.00 | #12 | |
| 22 | Summer HERBERT | SHE | 30.45 | 15.32 | 16.13 | 2.67 | 2.50 | 2.58 | 2.33 | 1.00 | #18 | |
| 23 | Amber FERGUSON | LVL | 30.28 | 15.49 | 14.79 | 2.58 | 2.08 | 2.33 | 2.25 | 0.00 | #8 | |
| 24 | Ashleigh CORCORAN | DEE | 29.30 | 14.23 | 15.07 | 2.17 | 2.42 | 2.33 | 2.50 | 0.00 | #10 | |
| 25 | Abbie FORMAN | NOT | 29.23 | 13.23 | 18.00 | 2.83 | 2.67 | 2.83 | 2.92 | 2.00 | #11 | |
| 26 | Grace BOLAND | BRA | 28.81 | 15.15 | 14.66 | 2.33 | 2.00 | 2.33 | 2.50 | 1.00 | #2 | |
| 27 | Emma LAI | NOT | 25.34 | 12.14 | 13.20 | 2.25 | 2.00 | 2.08 | 1.92 | 0.00 | #7 | |
| 28 | Blue BATES CAMBRIDGE | NOT | 24.68 | 12.75 | 12.93 | 2.08 | 1.75 | 2.17 | 2.08 | 1.00 | #5 | |
| 29 | Lucy SILVEY | NOT | 23.10 | 12.63 | 11.47 | 1.92 | 1.83 | 1.67 | 1.75 | 1.00 | #6 | |
| 30 | Antonia STRATFORD | ROM | 22.66 | 12.20 | 11.46 | 1.83 | 1.58 | 1.92 | 1.83 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 18/04/2013 12:20