| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke DIGBY | SHE | 26.48 | 15.90 | 10.58 | 3.00 | 2.67 | 3.25 | 2.83 | 0.00 | #1 | |
| 2 | Christopher BLAND | GUI | 21.87 | 12.07 | 10.80 | 3.08 | 2.67 | 3.25 | 3.00 | 1.00 | #3 | |
| 3 | Christopher PATTENDEN | BAS | 19.35 | 11.40 | 7.95 | 2.50 | 2.25 | 2.08 | 2.00 | 0.00 | #4 | |
| 4 | Jack WAKELIN | CHE | 17.71 | 9.30 | 8.41 | 2.42 | 2.08 | 2.42 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 17/04/2013 12:20