| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke DIGBY | SHE | 51.62 | 27.77 | 23.85 | 3.50 | 3.25 | 3.25 | 3.25 | 0.00 | #4 | |
| 2 | Christopher BLAND | GUI | 44.05 | 20.30 | 24.75 | 3.42 | 3.25 | 3.58 | 3.50 | 1.00 | #3 | |
| 3 | Christopher PATTENDEN | BAS | 31.18 | 16.92 | 14.26 | 2.25 | 1.92 | 1.75 | 2.00 | 0.00 | #2 | |
| 4 | Jack WAKELIN | CHE | 27.21 | 14.29 | 13.92 | 2.08 | 2.00 | 1.83 | 1.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 17/04/2013 19:24