| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Georgia HAYWARD | SHE | 37.90 | 21.44 | 16.46 | 4.42 | 3.58 | 4.25 | 4.00 | 4.33 | 0.00 | #2 | |
| 2 | Caitlin GILMORE | LVL | 37.19 | 21.05 | 16.14 | 3.92 | 3.92 | 4.08 | 4.08 | 4.17 | 0.00 | #13 | |
| 3 | Carmen LEE | SWI | 35.00 | 18.60 | 16.40 | 4.00 | 4.17 | 4.17 | 4.08 | 4.08 | 0.00 | #11 | |
| 4 | Lana BAGEN | MUR | 34.93 | 19.21 | 15.72 | 4.25 | 3.83 | 3.92 | 3.83 | 3.83 | 0.00 | #10 | |
| 5 | Danielle HARRISON | BAS | 34.36 | 19.44 | 14.92 | 4.00 | 3.50 | 3.83 | 3.58 | 3.75 | 0.00 | #28 | |
| 6 | Kristen SPOURS | GUI | 33.48 | 19.70 | 14.78 | 3.58 | 3.58 | 3.75 | 3.75 | 3.83 | 1.00 | #20 | |
| 7 | Emily-Jane STUART | NOT | 29.72 | 15.98 | 14.74 | 3.92 | 3.58 | 3.75 | 3.50 | 3.67 | 1.00 | #15 | |
| 8 | Bethan WHITEMAN | HUL | 28.23 | 16.29 | 11.94 | 3.00 | 2.92 | 2.92 | 3.08 | 3.00 | 0.00 | #5 | |
| 9 | Stacey NICHOLSON | BPL | 28.19 | 14.53 | 13.66 | 3.58 | 3.25 | 3.67 | 3.25 | 3.33 | 0.00 | #12 | |
| 10 | Kershia BROUGHTON | NOT | 27.78 | 15.72 | 12.06 | 3.33 | 3.00 | 3.00 | 2.92 | 2.83 | 0.00 | #26 | |
| 11 | Vicky JACKSON | SWI | 27.32 | 13.58 | 13.74 | 3.42 | 3.33 | 3.67 | 3.42 | 3.33 | 0.00 | #18 | |
| 12 | Jessica WAKELIN | CHE | 27.19 | 15.05 | 12.14 | 3.25 | 3.08 | 3.00 | 2.92 | 2.92 | 0.00 | #4 | |
| 13 | Bernadette QUAH | OXF | 24.19 | 12.27 | 11.92 | 2.83 | 2.92 | 3.08 | 3.08 | 3.00 | 0.00 | #24 | |
| 14 | Lorna SKIPPER | HUL | 24.05 | 12.97 | 11.08 | 3.08 | 2.92 | 2.50 | 2.92 | 2.42 | 0.00 | #1 | |
| 15 | Emily CAMPION | SHE | 23.83 | 13.33 | 11.50 | 2.92 | 2.67 | 2.92 | 2.92 | 2.92 | 1.00 | #6 | |
| 16 | Anastasia WARING | GUI | 22.66 | 11.40 | 12.26 | 3.08 | 3.25 | 2.83 | 3.17 | 3.00 | 1.00 | #16 | |
| 17 | Rebecca Kate BYNG | HUL | 22.34 | 10.90 | 11.44 | 3.08 | 2.58 | 3.00 | 3.08 | 2.58 | 0.00 | #14 | |
| 18 | Kelsey NOLAN | DUN | 22.31 | 11.91 | 10.40 | 2.83 | 2.75 | 2.58 | 2.67 | 2.17 | 0.00 | #25 | |
| 19 | Amy HARMER | NOT | 22.26 | 12.58 | 10.68 | 2.92 | 2.58 | 2.67 | 2.75 | 2.42 | 1.00 | #7 | |
| 20 | Molly VALENCIA | BIR | 22.15 | 12.31 | 11.84 | 3.08 | 3.00 | 2.83 | 3.08 | 2.83 | 2.00 | #8 | |
| 21 | Lauren BARNES | COV | 21.77 | 10.35 | 11.42 | 3.00 | 2.67 | 2.67 | 3.00 | 2.92 | 0.00 | #9 | |
| 22 | Alice HOPKINSON | BIL | 21.39 | 10.25 | 12.14 | 3.17 | 3.17 | 2.83 | 3.08 | 2.92 | 1.00 | #17 | |
| 23 | Frankie SIRKETT | NOT | 19.36 | 11.18 | 10.18 | 2.83 | 2.58 | 2.42 | 2.58 | 2.33 | 2.00 | #23 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/04/2013 18:28