| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lana BAGEN | MUR | 69.30 | 34.63 | 34.67 | 4.58 | 4.25 | 4.42 | 4.17 | 4.25 | 0.00 | #18 | |
| 2 | Danielle HARRISON | BAS | 65.77 | 33.91 | 31.86 | 4.17 | 3.83 | 4.08 | 4.00 | 3.83 | 0.00 | #21 | |
| 3 | Kristen SPOURS | GUI | 65.33 | 34.99 | 31.34 | 3.83 | 3.92 | 3.92 | 4.00 | 3.92 | 1.00 | #23 | |
| 4 | Carmen LEE | SWI | 61.96 | 30.76 | 31.20 | 3.75 | 3.92 | 4.00 | 4.00 | 3.83 | 0.00 | #20 | |
| 5 | Emily Georgia HAYWARD | SHE | 59.14 | 30.15 | 29.99 | 3.83 | 3.75 | 3.83 | 3.75 | 3.58 | 1.00 | #22 | |
| 6 | Caitlin GILMORE | LVL | 59.08 | 30.55 | 28.53 | 3.83 | 3.50 | 3.50 | 3.67 | 3.33 | 0.00 | #19 | |
| 7 | Emily-Jane STUART | NOT | 54.23 | 27.96 | 28.27 | 3.50 | 3.42 | 3.75 | 3.50 | 3.50 | 2.00 | #13 | |
| 8 | Bethan WHITEMAN | HUL | 51.05 | 27.38 | 24.67 | 3.33 | 3.00 | 2.92 | 3.25 | 2.92 | 1.00 | #16 | |
| 9 | Stacey NICHOLSON | BPL | 47.56 | 21.15 | 26.41 | 3.42 | 3.33 | 3.42 | 3.17 | 3.17 | 0.00 | #15 | |
| 10 | Amy HARMER | NOT | 44.51 | 22.64 | 21.87 | 2.92 | 2.83 | 2.67 | 2.75 | 2.50 | 0.00 | #3 | |
| 11 | Anastasia WARING | GUI | 44.22 | 20.76 | 23.46 | 3.08 | 3.08 | 2.75 | 2.92 | 2.83 | 0.00 | #10 | |
| 12 | Lorna SKIPPER | HUL | 44.10 | 23.04 | 21.06 | 2.83 | 2.83 | 2.42 | 2.83 | 2.25 | 0.00 | #7 | |
| 13 | Vicky JACKSON | SWI | 44.00 | 20.07 | 24.93 | 3.33 | 3.08 | 3.17 | 3.17 | 2.83 | 1.00 | #17 | |
| 14 | Emily CAMPION | SHE | 43.19 | 22.66 | 22.53 | 3.00 | 2.83 | 2.58 | 3.17 | 2.50 | 2.00 | #6 | |
| 15 | Bernadette QUAH | OXF | 42.55 | 19.49 | 23.06 | 2.83 | 3.00 | 2.83 | 3.00 | 2.75 | 0.00 | #9 | |
| 16 | Jessica WAKELIN | CHE | 42.11 | 21.38 | 21.73 | 2.83 | 2.67 | 2.50 | 3.00 | 2.58 | 1.00 | #14 | |
| 17 | Molly VALENCIA | BIR | 42.04 | 21.63 | 22.41 | 2.92 | 2.83 | 2.67 | 2.92 | 2.67 | 2.00 | #1 | |
| 18 | Rebecca Kate BYNG | HUL | 41.31 | 20.92 | 20.39 | 3.00 | 2.58 | 2.33 | 2.58 | 2.25 | 0.00 | #11 | |
| 19 | Kershia BROUGHTON | NOT | 39.01 | 18.41 | 21.60 | 2.75 | 2.75 | 2.67 | 2.83 | 2.50 | 1.00 | #12 | |
| 20 | Alice HOPKINSON | BIL | 37.29 | 18.36 | 20.93 | 2.75 | 2.75 | 2.33 | 2.75 | 2.50 | 2.00 | #2 | |
| 21 | Lauren BARNES | COV | 37.24 | 16.50 | 21.74 | 2.92 | 2.50 | 2.58 | 2.92 | 2.67 | 1.00 | #5 | |
| 22 | Kelsey NOLAN | DUN | 35.41 | 15.54 | 19.87 | 2.67 | 2.58 | 2.25 | 2.75 | 2.17 | 0.00 | #8 | |
| 23 | Frankie SIRKETT | NOT | 33.94 | 17.74 | 17.20 | 2.58 | 2.08 | 2.00 | 2.17 | 1.92 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/04/2013 12:51