| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie WHITEMAN | HUL | 45.35 | 23.76 | 21.59 | 4.42 | 4.17 | 4.25 | 4.25 | 4.50 | 0.00 | #3 | |
| 2 | Peter James HALLAM | SHE | 36.21 | 15.88 | 20.33 | 4.33 | 3.92 | 3.83 | 3.92 | 4.33 | 0.00 | #5 | |
| 3 | Aarron LEE | AXP | 30.62 | 14.78 | 15.84 | 3.50 | 2.92 | 3.17 | 3.00 | 3.25 | 0.00 | #1 | |
| 4 | Harry ANDREWS | LVL | 28.91 | 13.00 | 15.91 | 3.58 | 3.17 | 3.00 | 3.08 | 3.08 | 0.00 | #2 | |
| 5 | Kyle STEWART | MUR | 24.00 | 12.58 | 12.42 | 2.58 | 2.42 | 2.33 | 2.67 | 2.42 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/04/2013 12:21