| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lana BAGEN | MUR | 34.59 | 18.99 | 17.60 | 4.33 | 4.42 | 4.42 | 4.25 | 4.58 | 2.00 | #2 | |
| 2 | Michelle CALLISON | DUN | 31.71 | 16.37 | 15.34 | 3.92 | 3.67 | 3.83 | 3.92 | 3.83 | 0.00 | #3 | |
| 3 | Lucy-Ann WALKER | SHE | 31.53 | 15.07 | 16.46 | 4.08 | 3.83 | 4.08 | 4.17 | 4.42 | 0.00 | #4 | |
| 4 | Frances HOWELL | GUI | 29.22 | 16.36 | 13.86 | 3.50 | 3.58 | 3.25 | 3.58 | 3.42 | 1.00 | #6 | |
| 5 | Jodie ADDERLEY | BPL | 25.47 | 12.13 | 14.34 | 3.50 | 3.25 | 3.92 | 3.58 | 3.67 | 1.00 | #5 | |
| 6 | Annistasia VINNIKOVA | AXP | 24.03 | 13.01 | 13.02 | 3.42 | 3.08 | 3.17 | 3.42 | 3.17 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/04/2013 8:47