| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lana BAGEN | MUR | 73.39 | 35.92 | 37.47 | 4.83 | 4.58 | 4.67 | 4.67 | 4.67 | 0.00 | #4 | |
| 2 | Michelle CALLISON | DUN | 67.54 | 32.74 | 34.80 | 4.42 | 4.33 | 4.42 | 4.25 | 4.33 | 0.00 | #5 | |
| 3 | Frances HOWELL | GUI | 64.84 | 33.24 | 31.60 | 4.08 | 4.00 | 3.75 | 4.00 | 3.92 | 0.00 | #3 | |
| 4 | Lucy-Ann WALKER | SHE | 59.23 | 26.09 | 34.14 | 4.25 | 4.17 | 4.33 | 4.17 | 4.42 | 1.00 | #6 | |
| 5 | Annistasia VINNIKOVA | AXP | 51.01 | 21.42 | 29.59 | 3.83 | 3.67 | 3.83 | 3.58 | 3.58 | 0.00 | #2 | |
| 6 | Jodie ADDERLEY | BPL | 46.37 | 22.58 | 24.79 | 3.25 | 2.83 | 3.33 | 3.00 | 3.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/04/2013 14:32