| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadows | NOT | 38.15 | 22.57 | 15.58 | 3.00 | 2.83 | 3.33 | 3.25 | 3.17 | 0.00 | #3 | |
| 2 | Solway Eclipse | DUM | 31.51 | 20.84 | 11.67 | 2.42 | 1.92 | 2.58 | 2.50 | 2.25 | 1.00 | #2 | |
| 3 | Twizzles | ALT | 24.22 | 14.13 | 10.09 | 1.92 | 1.67 | 2.17 | 2.33 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/10/2012 18:25