| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fusion | BRA | 22.68 | 13.60 | 11.08 | 2.00 | 1.92 | 2.33 | 2.50 | 2.33 | 2.00 | #3 | |
| 2 | Northern Lights | INV | 18.27 | 12.77 | 9.50 | 1.75 | 1.50 | 2.17 | 2.00 | 2.08 | 4.00 | #4 | |
| 3 | Altair | ALT | 17.16 | 10.83 | 7.33 | 1.33 | 1.25 | 1.67 | 1.75 | 1.33 | 1.00 | #1 | |
| 4 | Creation | WAL | 16.35 | 10.43 | 6.92 | 1.42 | 1.42 | 1.42 | 1.58 | 1.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/10/2012 18:25