| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | LVL | 25.22 | 13.06 | 13.16 | 2.33 | 2.50 | 3.00 | 2.58 | 2.75 | 1.00 | #3 | |
| 2 | Ignis | SHE | 21.98 | 11.73 | 10.25 | 2.25 | 1.92 | 2.08 | 2.00 | 2.00 | 0.00 | #1 | |
| 3 | Shooting Stars | GOS | 15.16 | 6.99 | 9.17 | 1.83 | 1.83 | 1.92 | 1.92 | 1.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 20/10/2014 15:57