| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia-Rose JOWITT / Peter BEAUMONT | SHE | 10.37 | 11.10 | 9.63 | 3.42 | 3.25 | 3.67 | 3.42 | 0.00 | #3 | |
| 2 | Emily Rose BROWN / Dillon ERHARDT | SHE | 7.96 | 7.80 | 8.11 | 2.92 | 2.67 | 3.08 | 2.92 | 0.00 | #2 | |
| 3 | Sasha FEAR / Jack OSMAN | SLO | 6.99 | 6.90 | 7.07 | 2.58 | 2.25 | 2.75 | 2.50 | 0.00 | #1 | |
| 4 | Leticia MARSH / Elliot CROOK | OXF | 6.56 | 6.00 | 7.12 | 2.42 | 2.50 | 2.75 | 2.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 21/10/2014 15:10