| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sasha FEAR / Jack OSMAN | SLO | 32.24 | 15.40 | 16.84 | 3.17 | 3.25 | 3.58 | 3.42 | 3.42 | 0.00 | #1 | |
| 2 | Mia-Rose JOWITT / Peter BEAUMONT | SHE | 31.00 | 13.33 | 17.67 | 3.50 | 3.42 | 3.75 | 3.42 | 3.58 | 0.00 | #4 | |
| 3 | Emily Rose BROWN / Dillon ERHARDT | SHE | 28.11 | 12.10 | 16.01 | 3.17 | 3.17 | 3.17 | 3.42 | 3.08 | 0.00 | #3 | |
| 4 | Leticia MARSH / Elliot CROOK | OXF | 24.93 | 12.00 | 12.93 | 2.67 | 2.42 | 2.67 | 2.67 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 21/10/2014 15:10