FPl. | Name | Nat. | Points | C1 | PD2 |
---|---|---|---|---|---|
1 | Lucy TREW / Steven ADCOCK | CHE | 1.5 | 2 | 1 |
2 | Chloe ARTHUR / James SMITH | BRA | 1.5 | 1 | 2 |
3 | Julia MAKEJEVA / Jake WARNER | AXP | 3.0 | 3 | 3 |
4 | Sue-Ellen GILES / Curtis HAWTHORNE | BAS | 4.0 | 4 | 4 |
5 | Emily WEBSTER / Bradley GARLINGTON | LVL | 5.0 | 5 | 5 |
6 | Anna LANGRISH / Peter DAVIES | BRI | 6.0 | 6 | 6 |
Last Update: 9.7.2012 20:44