National Team Challenge 2012
16 Show Number - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AS | JB | HS | CY | TB | CH | VW | StN. |
| 1 | Lee Valley | LVL | 1.0 | 3.9 | 4.3 | 4.3 | 5.0 | 5.0 | 5.0 | 5.2 | #3 |
| | | | 4.6 | 5.3 | 4.8 | 5.5 | 5.3 | 5.5 | 5.2 |
| | | | 8.5 | 9.6 | 9.1 | 10.5 | 10.3 | 10.5 | 10.4 |
| | | | 4 | 2 | 5 | 1 | 1 | 1 | 2 |
| 2 | Guildford | GUI | 2.0 | 3.7 | 4.2 | 5.5 | 3.6 | 4.8 | 5.5 | 4.9 | #7 |
| | | | 4.4 | 5.2 | 5.5 | 4.8 | 5.2 | 5.0 | 5.6 |
| | | | 8.1 | 9.4 | 11.0 | 8.4 | 10.0 | 10.5 | 10.5 |
| | | | 5 | 3 | 1 | 6 | 2 | 2 | 1 |
| 3 | Isle of Wight | IOW | 3.0 | 4.0 | 4.0 | 4.5 | 4.8 | 4.5 | 4.8 | 5.4 | #8 |
| | | | 5.4 | 5.0 | 5.8 | 5.3 | 4.9 | 4.8 | 5.0 |
| | | | 9.4 | 9.0 | 10.3 | 10.1 | 9.4 | 9.6 | 10.4 |
| | | | 1 | 4 | 2 | 2 | 4 | 3 | 3 |
| 4 | Basingstoke | BAS | 4.0 | 4.0 | 3.7 | 4.7 | 4.6 | 4.6 | 4.2 | 5.1 | #2 |
| | | | 4.9 | 5.0 | 5.5 | 5.0 | 5.0 | 4.7 | 4.8 |
| | | | 8.9 | 8.7 | 10.2 | 9.6 | 9.6 | 8.9 | 9.9 |
| | | | 3 | 5 | 3 | 3 | 3 | 5 | 4 |
| 5 | Alexandra Palace | AXP | 5.0 | 4.1 | 4.6 | 4.7 | 4.0 | 4.4 | 4.5 | 4.5 | #4 |
| | | | 5.2 | 5.2 | 5.0 | 4.5 | 4.8 | 4.8 | 4.4 |
| | | | 9.3 | 9.8 | 9.7 | 8.5 | 9.2 | 9.3 | 8.9 |
| | | | 2 | 1 | 4 | 5 | 6 | 4 | 7 |
| 6 | Bracknell | BRA | 6.0 | 3.8 | 3.3 | 4.0 | 4.0 | 4.3 | 4.1 | 4.5 | #6 |
| | | | 4.0 | 4.3 | 4.3 | 4.6 | 4.9 | 4.6 | 4.6 |
| | | | 7.8 | 7.6 | 8.3 | 8.6 | 9.2 | 8.7 | 9.1 |
| | | | 6 | 6 | 6 | 4 | 5 | 6 | 5 |
| 7 | Chelmsford | CHE | 7.0 | 3.3 | 3.2 | 4.0 | 3.5 | 4.2 | 4.0 | 4.5 | #1 |
| | | | 4.1 | 3.8 | 3.5 | 4.0 | 4.7 | 4.5 | 4.5 |
| | | | 7.4 | 7.0 | 7.5 | 7.5 | 8.9 | 8.5 | 9.0 |
| | | | 8 | 8 | 7 | 7 | 7 | 7 | 6 |
| 8 | Bristol | BRI | 8.0 | 3.7 | 3.2 | 3.0 | 3.0 | 4.0 | 3.5 | 4.2 | #5 |
| | | | 4.0 | 4.2 | 3.0 | 3.5 | 4.5 | 3.5 | 4.2 |
| | | | 7.7 | 7.4 | 6.0 | 6.5 | 8.5 | 7.0 | 8.4 |
| | | | 7 | 7 | 8 | 8 | 8 | 8 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Monica BLIGH | MB |
| Judge No.1 | Ann STRANGE | AS |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | Hilary SELBY | HS |
| Judge No.4 | Cyril YATES | CY |
| Judge No.5 | Trudi BURGESS | TB |
| Judge No.6 | Christine HARPER | CH |
| Judge No.7 | Vicki WOOD | VW |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 9.7.2012 20:44