National Team Challenge 2012
14 Solo Exhibition L8 and under - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | AS | JB | HS | CY | TB | CH | VW | StN. |
1 | Natalia KURAS-MCKELVEY | GUI | 1.0 | 3.8 | 3.8 | 3.6 | 3.2 | 3.4 | 3.5 | 3.8 | #1 |
| | | | 4.2 | 4.0 | 4.0 | 4.0 | 4.1 | 4.0 | 3.8 |
| | | | 8.0 | 7.8 | 7.6 | 7.2 | 7.5 | 7.5 | 7.6 |
| | | | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
2 | Caitlin MARSH | BAS | 2.0 | 3.4 | 3.6 | 4.0 | 3.8 | 3.5 | 3.6 | 3.7 | #3 |
| | | | 3.8 | 3.8 | 5.0 | 4.2 | 4.4 | 3.9 | 3.7 |
| | | | 7.2 | 7.4 | 9.0 | 8.0 | 7.9 | 7.5 | 7.4 |
| | | | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
3 | Helen TAYLOR | CHE | 3.0 | 3.3 | 3.5 | 2.3 | 2.8 | 3.2 | 3.0 | 3.6 | #2 |
| | | | 3.6 | 3.6 | 2.5 | 3.0 | 3.4 | 3.3 | 3.7 |
| | | | 6.9 | 7.1 | 4.8 | 5.8 | 6.6 | 6.3 | 7.3 |
| | | | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Panel of Judges
Function | Name | Nat. |
Referee | Monica BLIGH | MB |
Judge No.1 | Ann STRANGE | AS |
Judge No.2 | Jane BROWN | JB |
Judge No.3 | Hilary SELBY | HS |
Judge No.4 | Cyril YATES | CY |
Judge No.5 | Trudi BURGESS | TB |
Judge No.6 | Christine HARPER | CH |
Judge No.7 | Vicki WOOD | VW |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 9.7.2012 20:44