National Team Challenge 2012
15 2s 3s & 4s any standard - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | AS | JB | HS | CY | TB | CH | VW | StN. |
1 | Berry/Andrews | LVL | 1.0 | 4.2 | 3.5 | 5.0 | 5.0 | 5.0 | 5.5 | 5.2 | #2 |
| | | | 5.0 | 5.0 | 5.2 | 6.0 | 6.0 | 6.0 | 6.0 |
| | | | 9.2 | 8.5 | 10.2 | 11.0 | 11.0 | 11.5 | 11.2 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Tilly/Alins/Burgering/Cressey | AXP | 2.0 | 3.8 | 3.8 | 4.5 | 3.6 | 3.5 | 4.2 | 5.0 | #3 |
| | | | 4.1 | 4.5 | 5.0 | 4.5 | 4.5 | 4.5 | 5.5 |
| | | | 7.9 | 8.3 | 9.5 | 8.1 | 8.0 | 8.7 | 10.5 |
| | | | 2 | 2 | 2 | 2 | 3 | 3 | 2 |
3 | Appleby/Appleby | CHE | 3.0 | 3.3 | 3.2 | 3.3 | 3.0 | 3.8 | 4.5 | 4.2 | #1 |
| | | | 4.3 | 4.0 | 4.0 | 4.5 | 5.0 | 5.0 | 5.0 |
| | | | 7.6 | 7.2 | 7.3 | 7.5 | 8.8 | 9.5 | 9.2 |
| | | | 3 | 5 | 3 | 3 | 2 | 2 | 4 |
4 | Court/Evans | BRI | 4.0 | 3.5 | 3.3 | 3.2 | 3.4 | 3.4 | 3.5 | 5.0 | #4 |
| | | | 3.9 | 4.2 | 3.6 | 4.0 | 4.3 | 4.0 | 4.7 |
| | | | 7.4 | 7.5 | 6.8 | 7.4 | 7.7 | 7.5 | 9.7 |
| | | | 4 | 4 | 4 | 4 | 5 | 4 | 3 |
5 | Cunnningham/Sharman | GUI | 5.0 | 3.4 | 3.4 | 3.0 | 2.8 | 4.0 | 3.3 | 5.0 | #5 |
| | | | 3.6 | 4.3 | 3.5 | 3.8 | 4.0 | 3.6 | 4.2 |
| | | | 7.0 | 7.7 | 6.5 | 6.6 | 8.0 | 6.9 | 9.2 |
| | | | 5 | 3 | 5 | 5 | 4 | 5 | 5 |
Panel of Judges
Function | Name | Nat. |
Referee | Monica BLIGH | MB |
Judge No.1 | Ann STRANGE | AS |
Judge No.2 | Jane BROWN | JB |
Judge No.3 | Hilary SELBY | HS |
Judge No.4 | Cyril YATES | CY |
Judge No.5 | Trudi BURGESS | TB |
Judge No.6 | Christine HARPER | CH |
Judge No.7 | Vicki WOOD | VW |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 9.7.2012 20:44