National Team Challenge 2012
1 Female/Male Beginner - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | TB | CH | VW | StN. |
1 | Gabriel HIGGINS | BRI | 1.0 | 2.3 | 2.2 | 2.2 | #2 |
| | | | 2.4 | 2.2 | 2.2 |
| | | | 4.7 | 4.4 | 4.4 |
| | | | 1 | 1 | 2 |
2 | Grace TEDDER | GUI | 2.0 | 2.1 | 2.0 | 2.1 | #3 |
| | | | 2.3 | 2.2 | 2.4 |
| | | | 4.4 | 4.2 | 4.5 |
| | | | 2 | 2 | 1 |
3 | Olivia LACEY | IOW | 3.0 | 2.0 | 2.1 | 2.1 | #4 |
| | | | 2.1 | 2.1 | 2.1 |
| | | | 4.1 | 4.2 | 4.2 |
| | | | 3 | 3 | 3 |
4 | Charlotte BARNES | CHE | 4.0 | 1.9 | 1.9 | 1.8 | #5 |
| | | | 1.9 | 2.0 | 1.9 |
| | | | 3.8 | 3.9 | 3.7 |
| | | | 4 | 4 | 5 |
5 | Svegi HASSAN | LVL | 5.0 | 1.8 | 1.8 | 1.9 | #1 |
| | | | 1.9 | 1.9 | 1.9 |
| | | | 3.7 | 3.7 | 3.8 |
| | | | 5 | 5 | 4 |
Panel of Judges
Function | Name | Nat. |
Referee | Monica BLIGH | MB |
Judge No.1 | Trudi BURGESS | TB |
Judge No.2 | Christine HARPER | CH |
Judge No.3 | Vicki WOOD | VW |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 9.7.2012 20:44