National Team Challenge 2012
3 Male Level 3 and under - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | TB | CH | VW | StN. |
1 | Henry DRURY | GUI | 1.0 | 2.6 | 2.5 | 2.6 | #3 |
| | | | 2.7 | 2.6 | 2.6 |
| | | | 5.3 | 5.1 | 5.2 |
| | | | 1 | 1 | 1 |
2 | Miles GRIST | IOW | 2.0 | 2.3 | 2.3 | 2.3 | #4 |
| | | | 2.5 | 2.5 | 2.5 |
| | | | 4.8 | 4.8 | 4.8 |
| | | | 4 | 2 | 2 |
3 | Matiss IPPOLITO | AXP | 3.0 | 2.5 | 2.4 | 2.4 | #1 |
| | | | 2.5 | 2.4 | 2.4 |
| | | | 5.0 | 4.8 | 4.8 |
| | | | 2 | 3 | 3 |
4 | Eron WESTWOOD | LVL | 4.0 | 2.4 | 2.3 | 2.4 | #6 |
| | | | 2.5 | 2.3 | 2.3 |
| | | | 4.9 | 4.6 | 4.7 |
| | | | 3 | 4 | 4 |
5 | Thomas TURNER | BRA | 5.0 | 2.2 | 2.2 | 2.2 | #2 |
| | | | 2.2 | 2.2 | 2.2 |
| | | | 4.4 | 4.4 | 4.4 |
| | | | 5 | 5 | 5 |
6 | Lewis KENNEDY | CHE | 6.0 | 2.0 | 2.0 | 2.1 | #5 |
| | | | 2.0 | 2.0 | 2.1 |
| | | | 4.0 | 4.0 | 4.2 |
| | | | 6 | 6 | 6 |
Panel of Judges
Function | Name | Nat. |
Referee | Monica BLIGH | MB |
Judge No.1 | Trudi BURGESS | TB |
Judge No.2 | Christine HARPER | CH |
Judge No.3 | Vicki WOOD | VW |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 9.7.2012 20:44