National Team Challenge 2012
4 Female Level 5 and under - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | JB | TB | CH | StN. |
1 | Sophie JONES | GUI | 1.0 | 3.0 | 3.0 | 3.0 | #3 |
| | | | 3.1 | 3.1 | 3.1 |
| | | | 6.1 | 6.1 | 6.1 |
| | | | 1 | 1 | 1 |
2 | Bethany ARMITAGE | BRA | 2.0 | 2.8 | 2.8 | 2.8 | #2 |
| | | | 3.0 | 3.0 | 3.0 |
| | | | 5.8 | 5.8 | 5.8 |
| | | | 2 | 2 | 2 |
3 | Nia COURT | BRI | 3.0 | 2.5 | 2.5 | 2.5 | #1 |
| | | | 2.6 | 2.6 | 2.6 |
| | | | 5.1 | 5.1 | 5.1 |
| | | | 3 | 3 | 3 |
4 | Holly STEPHENS | CHE | 4.0 | 2.4 | 2.5 | 2.4 | #4 |
| | | | 2.5 | 2.5 | 2.3 |
| | | | 4.9 | 5.0 | 4.7 |
| | | | 4 | 4 | 4 |
Panel of Judges
Function | Name | Nat. |
Referee | Monica BLIGH | MB |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Trudi BURGESS | TB |
Judge No.3 | Christine HARPER | CH |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 9.7.2012 20:44