National Team Challenge 2012
6 Female Level 8 and under - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | TB | CH | AS | StN. |
1 | Danielle HARRISON | BAS | 1.0 | 3.8 | 3.8 | 3.6 | #3 |
| | | | 3.9 | 4.0 | 3.9 |
| | | | 7.7 | 7.8 | 7.5 |
| | | | 2 | 1 | 1 |
2 | Kristen SPOURS | GUI | 2.0 | 3.8 | 3.7 | 3.7 | #1 |
| | | | 4.0 | 3.8 | 3.8 |
| | | | 7.8 | 7.5 | 7.5 |
| | | | 1 | 2 | 2 |
3 | Nikita HEATHFIELD | IOW | 3.0 | 3.6 | 3.4 | 3.5 | #2 |
| | | | 3.7 | 3.6 | 3.7 |
| | | | 7.3 | 7.0 | 7.2 |
| | | | 3 | 3 | 3 |
4 | Grace BOLAND | BRA | 4.0 | 2.8 | 2.8 | 2.8 | #4 |
| | | | 3.6 | 3.2 | 3.3 |
| | | | 6.4 | 6.0 | 6.1 |
| | | | 4 | 4 | 4 |
Panel of Judges
Function | Name | Nat. |
Referee | Monica BLIGH | MB |
Judge No.1 | Trudi BURGESS | TB |
Judge No.2 | Christine HARPER | CH |
Judge No.3 | Ann STRANGE | AS |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 9.7.2012 20:44