National Team Challenge 2012
7 Solo Pattern Dance - Foxtrot - Pattern Dance
Foxtrot
Detailed Classification
SPl. | Name | Nat. | Points | JB | AS | CY | StN. |
1 | Hannah ANTOINE | AXP | 1.0 | 2.5 | 2.4 | 2.6 | #4 |
| | | | 2.3 | 2.6 | 2.5 |
| | | | 4.8 | 5.0 | 5.1 |
| | | | 2 | 1 | 1 |
2 | Lucy BURTON | LVL | 2.0 | 2.6 | 2.1 | 2.4 | #3 |
| | | | 2.5 | 2.3 | 2.3 |
| | | | 5.1 | 4.4 | 4.7 |
| | | | 1 | 2 | 2 |
3 | Eleanor PENFOLD | BAS | 3.0 | 2.2 | 2.1 | 2.1 | #2 |
| | | | 2.2 | 2.1 | 2.0 |
| | | | 4.4 | 4.2 | 4.1 |
| | | | 3 | 3 | 3 |
4 | Emily-Jayne CALVO | IOW | 4.0 | 2.0 | 2.0 | 2.0 | #1 |
| | | | 2.1 | 2.1 | 1.9 |
| | | | 4.1 | 4.1 | 3.9 |
| | | | 4 | 4 | 4 |
Panel of Judges
Function | Name | Nat. |
Referee | Hilary SELBY | HS |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Ann STRANGE | AS |
Judge No.3 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 9.7.2012 20:44