National Team Challenge 2012
9a Solo Free Dance (Junior) - Free Dance
Detailed Classification
SPl. | Name | Nat. | Points | JB | AS | CY | StN. |
1 | Aarron LEE | AXP | 1.0 | 2.9 | 2.9 | 3.6 | #3 |
| | | | 3.3 | 3.1 | 3.7 |
| | | | 6.2 | 6.0 | 7.3 |
| | | | 1 | 1 | 1 |
2 | Annika MACZKA | LVL | 2.0 | 3.0 | 2.8 | 3.2 | #2 |
| | | | 3.2 | 2.9 | 3.4 |
| | | | 6.2 | 5.7 | 6.6 |
| | | | 2 | 2 | 2 |
3 | Maria HOLDCROFT | BAS | 3.0 | 2.7 | 2.6 | 2.7 | #1 |
| | | | 2.9 | 2.9 | 2.8 |
| | | | 5.6 | 5.5 | 5.5 |
| | | | 3 | 3 | 3 |
4 | Danielle EVANS | BRI | 4.0 | 2.6 | 2.7 | 2.6 | #4 |
| | | | 2.8 | 2.8 | 2.7 |
| | | | 5.4 | 5.5 | 5.3 |
| | | | 4 | 4 | 4 |
Panel of Judges
Function | Name | Nat. |
Referee | Hilary SELBY | HS |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Ann STRANGE | AS |
Judge No.3 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 9.7.2012 20:44