SPl. | Name | Nat. | Points | JB | AS | CY | StN. |
---|---|---|---|---|---|---|---|
1 | Chloe ARTHUR / James SMITH | BRA | 0.5 | 2.5 | 2.8 | 2.4 | #4 |
2.6 | 2.6 | 2.6 | |||||
5.1 | 5.4 | 5.0 | |||||
1 | 1 | 1 | |||||
2 | Lucy TREW / Steven ADCOCK | CHE | 1.0 | 2.4 | 2.6 | 2.1 | #5 |
2.4 | 2.7 | 2.2 | |||||
4.8 | 5.3 | 4.3 | |||||
3 | 2 | 4 | |||||
3 | Julia MAKEJEVA / Jake WARNER | AXP | 1.5 | 2.3 | 2.4 | 2.3 | #2 |
2.4 | 2.5 | 2.4 | |||||
4.7 | 4.9 | 4.7 | |||||
4 | 3 | 2 | |||||
4 | Sue-Ellen GILES / Curtis HAWTHORNE | BAS | 2.0 | 2.4 | 2.3 | 2.0 | #6 |
2.5 | 2.4 | 2.2 | |||||
4.9 | 4.7 | 4.2 | |||||
2 | 4 | 5 | |||||
5 | Emily WEBSTER / Bradley GARLINGTON | LVL | 2.5 | 2.2 | 2.3 | 2.2 | #1 |
2.3 | 2.3 | 2.3 | |||||
4.5 | 4.6 | 4.5 | |||||
5 | 5 | 3 | |||||
6 | Anna LANGRISH / Peter DAVIES | BRI | 3.0 | 1.7 | 2.1 | 1.7 | #3 |
1.7 | 2.1 | 1.8 | |||||
3.4 | 4.2 | 3.5 | |||||
6 | 6 | 6 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chloe ARTHUR / James SMITH | BRA | (6) | (6) | (6) | (6) | (6) | 10 | 30 | |
2 | Lucy TREW / Steven ADCOCK | CHE | 0 | (4) | (4) | (4) | (6) | 8 | 18 | |
3 | Julia MAKEJEVA / Jake WARNER | AXP | 0 | 2 | (4) | (6) | (6) | 6 | 18 | |
4 | Sue-Ellen GILES / Curtis HAWTHORNE | BAS | 0 | 2 | 2 | (4) | (6) | 4 | 14 | |
5 | Emily WEBSTER / Bradley GARLINGTON | LVL | 0 | 2 | 0 | 2 | (6) | 2 | 10 | |
6 | Anna LANGRISH / Peter DAVIES | BRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Hilary SELBY | HS |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Ann STRANGE | AS |
Judge No.3 | Cyril YATES | CY |
Last Update: 9.7.2012 20:44