| SPl. | Name | Nat. | Points | JB | AS | CY | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Hana CONNOR / Brian CONNOR | AXP | 0.5 | 2.3 | 2.3 | 2.3 | #1 |
| 2.4 | 2.4 | 2.4 | |||||
| 4.7 | 4.7 | 4.7 | |||||
| 1 | 1 | 1 | |||||
| 2 | Carol TAVERNER / Steve TAVERNER | IOW | 1.0 | 1.9 | 1.6 | 1.8 | #3 |
| 2.0 | 1.7 | 1.9 | |||||
| 3.9 | 3.3 | 3.7 | |||||
| 2 | 3 | 2 | |||||
| 3 | Anna LANGRISH / Nick LANGRISH | BRI | 1.5 | 1.7 | 1.7 | 1.8 | #2 |
| 1.5 | 1.8 | 1.7 | |||||
| 3.2 | 3.5 | 3.5 | |||||
| 3 | 2 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | Hana CONNOR / Brian CONNOR | AXP | (6) | (6) | 4 | 12 | |
| 2 | Carol TAVERNER / Steve TAVERNER | IOW | 0 | (4) | 2 | 4 | |
| 3 | Anna LANGRISH / Nick LANGRISH | BRI | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Hilary SELBY | HS |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Ann STRANGE | AS |
| Judge No.3 | Cyril YATES | CY |
Last Update: 9.7.2012 20:44