| FPl. | Name | Nat. | Points | FD |
|---|---|---|---|---|
| 1 | Natalie NICOLL | STR | 1.0 | 1 |
| 2 | Rei YOSHIMOTO | STR | 2.0 | 2 |
| 3 | Bettina HANLON | SLO | 3.0 | 3 |
| 4 | Ellen KEY | SHE | 4.0 | 4 |
| 5 | Sian OWEN | SHE | 5.0 | 5 |
| 6 | Lauren YOUNGE | BRA | 6.0 | 6 |
| 7 | Elin GRIFFITHS | BRA | 7.0 | 7 |
| 8 | Ceri KEARNEY | OXF | 8.0 | 8 |
| 9 | Raia SHEWFELT-SMITH | SLO | 9.0 | 9 |
| 10 | Sabrina OBRAY | BRA | 10.0 | 10 |
| 11 | Anais Sophie ARNOULD | OXF | 11.0 | 11 |
| 12 | Rachel GRASMEDER-ALLEN | SHE | 12.0 | 12 |
| 13 | Eloise SIMMONS | BRA | 13.0 | 13 |
| 14 | Saule LUNEVICIUTE | STR | 14.0 | 14 |
| 15 | Lily FREEMAN-SKINNER | STR | 15.0 | 15 |
| 16 | Jessica PAMPHLETT | STR | 16.0 | 16 |
| 17 | Jessica O'CONNOR | OXF | 17.0 | 17 |
| 18 | Sophie Lucine PHILLIPS | BRA | 18.0 | 18 |
| 19 | Emily Lucine PHILLIPS | BRA | 19.0 | 19 |
Last Update: 29.4.2013 15:27