| No. | Name | Nat. |
|---|---|---|
| 1 | Holly Georgia PROWSE | AXP |
| 2 | Lucy BOOTH | BAS |
| 3 | Martha BRYANT | BRA |
| 4 | Cerys GODDARD | BRA |
| 5 | Jemima WHELAN | BRA |
| 6 | Emily WONG | BRA |
| 7 | Amy Laura WORLD | GOS |
| 8 | Gabriella SAXBY | GUI |
| 9 | Emily-Kate BARNETT | OXF |
| 10 | Ella GODFREY | OXF |
| 11 | Elizabeth HAYMAN | OXF |
| 12 | Liberty HUGGINS | OXF |
| 13 | Leticia MARSH | OXF |
| 14 | Alicia THAIN | OXF |
| 15 | Louise WARD | SHE |
| 16 | Rose HOPE | STR |
Last Update: 26.4.2013 11:24