| FPl. | Name | Nat. | Points | FD |
|---|---|---|---|---|
| 1 | Amy Laura WORLD | GOS | 1.0 | 1 |
| 2 | Leticia MARSH | OXF | 2.0 | 2 |
| 3 | Louise WARD | SHE | 3.0 | 3 |
| 4 | Cerys GODDARD | BRA | 4.0 | 4 |
| 5 | Emily-Kate BARNETT | OXF | 5.0 | 5 |
| 6 | Jemima WHELAN | BRA | 6.0 | 6 |
| 7 | Lucy BOOTH | BAS | 7.0 | 7 |
| 8 | Alicia THAIN | OXF | 8.0 | 8 |
| 9 | Elizabeth HAYMAN | OXF | 9.0 | 9 |
| 10 | Gabriella SAXBY | GUI | 10.0 | 10 |
| 11 | Martha BRYANT | BRA | 11.0 | 11 |
| 12 | Emily WONG | BRA | 12.0 | 12 |
| 13 | Holly Georgia PROWSE | AXP | 13.0 | 13 |
| 14 | Ella GODFREY | OXF | 14.0 | 14 |
| 15 | Liberty HUGGINS | OXF | 15.0 | 15 |
| 16 | Rose HOPE | STR | 16.0 | 16 |
Last Update: 30.4.2013 14:22