Oxford Open Ice Dance Competition 2013
6 Advanced Novice Ladies Solo PD Blues - Blues
Blues-Advanced Novice Ladies
Detailed Classification
| SPl. | Name | Nat. | Points | SB | JB | VK | AM | MP | StN. |
| 1 | Rebecca CLARKE | STR | 1.0 | 2.9 | 2.8 | 2.7 | 2.2 | 3.5 | #6 |
| | | | 3.0 | 2.7 | 3.1 | 2.5 | 3.5 |
| | | | 5.9 | 5.5 | 5.8 | 4.7 | 7.0 |
| | | | 1 | 1 | 1 | 5 | 1 |
| 2 | Beth MADGWICK | BRA | 2.0 | 2.8 | 2.5 | 2.6 | 2.5 | 2.0 | #12 |
| | | | 2.9 | 2.7 | 2.8 | 2.7 | 2.6 |
| | | | 5.7 | 5.2 | 5.4 | 5.2 | 4.6 |
| | | | 2 | 2 | 2 | 1 | 5 |
| 3 | Julia MAKEJEVA | AXP | 3.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | #1 |
| | | | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 |
| | | | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 |
| | | | 3 | 4 | 4 | 2 | 3 |
| 4 | Jodie RUSSELL | GIL | 4.0 | 2.4 | 2.5 | 2.4 | 2.4 | 2.7 | #7 |
| | | | 2.1 | 2.4 | 2.6 | 2.4 | 2.7 |
| | | | 4.5 | 4.9 | 5.0 | 4.8 | 5.4 |
| | | | 7 | 5 | 5 | 4 | 2 |
| 5 | Lucy Charlotte BURTON | LVL | 5.0 | 2.4 | 2.6 | 2.3 | 2.1 | 1.8 | #11 |
| | | | 2.6 | 2.5 | 2.3 | 2.2 | 2.4 |
| | | | 5.0 | 5.1 | 4.6 | 4.3 | 4.2 |
| | | | 5 | 3 | 6 | 7 | 7 |
| 6 | Juliana DROZD | OXF | 6.0 | 2.7 | 2.3 | 2.5 | 2.0 | 2.1 | #10 |
| | | | 2.3 | 2.5 | 2.7 | 2.1 | 1.7 |
| | | | 5.0 | 4.8 | 5.2 | 4.1 | 3.8 |
| | | | 4 | 7 | 3 | 8 | 11 |
| 7 | Chloe ARTHUR | BRA | 7.0 | 2.4 | 2.3 | 2.2 | 2.4 | 2.4 | #8 |
| | | | 2.5 | 2.4 | 2.3 | 2.5 | 2.6 |
| | | | 4.9 | 4.7 | 4.5 | 4.9 | 5.0 |
| | | | 6 | 8 | 7 | 3 | 4 |
| 8 | Natalia PALLU-NEVES | QUE | 8.0 | 2.3 | 2.5 | 2.1 | 1.9 | 2.0 | #9 |
| | | | 2.2 | 2.4 | 2.1 | 2.0 | 2.2 |
| | | | 4.5 | 4.9 | 4.2 | 3.9 | 4.2 |
| | | | 8 | 5 | 9 | 10 | 6 |
| 9 | Christie Mia HUGHES | BRA | 9.0 | 2.3 | 2.4 | 2.0 | 2.0 | 2.0 | #3 |
| | | | 2.1 | 2.2 | 2.0 | 2.1 | 2.1 |
| | | | 4.4 | 4.6 | 4.0 | 4.1 | 4.1 |
| | | | 9 | 9 | 11 | 8 | 8 |
| 10 | Claudia FALZON | STR | 10.0 | 2.1 | 2.2 | 2.1 | 2.2 | 1.8 | #4 |
| | | | 2.2 | 2.1 | 2.0 | 2.2 | 2.2 |
| | | | 4.3 | 4.3 | 4.1 | 4.4 | 4.0 |
| | | | 10 | 10 | 10 | 6 | 10 |
| 11 | Brienne REHER | GUI | 11.0 | 2.1 | 2.0 | 2.1 | 1.9 | 1.9 | #2 |
| | | | 2.0 | 1.8 | 2.2 | 1.8 | 2.2 |
| | | | 4.1 | 3.8 | 4.3 | 3.7 | 4.1 |
| | | | 11 | 12 | 8 | 11 | 9 |
| 12 | Nina LINDSAY | SLO | 12.0 | 1.9 | 2.0 | 1.9 | 1.8 | 1.6 | #5 |
| | | | 2.0 | 1.9 | 1.7 | 1.8 | 1.5 |
| | | | 3.9 | 3.9 | 3.6 | 3.6 | 3.1 |
| | | | 12 | 11 | 12 | 12 | 12 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Cyril YATES | CY |
| Judge No.1 | Sandra BARKER | SB |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | Vivien KIERLE | VK |
| Judge No.4 | Alan MCIVER | AM |
| Judge No.5 | Mary PARRY | MP |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 29.4.2013 11:56