| SPl. | Name | Nat. | Points | JB | VK | AM | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Julia MAKEJEVA / Jake WARNER | AXP | 1.0 | 2.8 | 2.5 | 2.6 | #3 |
| 2.7 | 2.7 | 2.7 | |||||
| 5.5 | 5.2 | 5.3 | |||||
| 1 | 2 | 1 | |||||
| 2 | Hana WRIGGLESWORTH / Dominic BARTER | SHE | 2.0 | 2.6 | 2.6 | 2.5 | #2 |
| 2.8 | 2.8 | 2.6 | |||||
| 5.4 | 5.4 | 5.1 | |||||
| 2 | 1 | 2 | |||||
| 3 | Emily-Kate BARNETT / James BATCHELOR | OXF | 3.0 | 2.5 | 2.0 | 2.1 | #4 |
| 2.4 | 2.6 | 2.1 | |||||
| 4.9 | 4.6 | 4.2 | |||||
| 3 | 3 | 4 | |||||
| 4 | Natalie NICOLL / Peter NICOLL | STR | 4.0 | 2.2 | 2.2 | 2.2 | #1 |
| 2.3 | 2.3 | 2.3 | |||||
| 4.5 | 4.5 | 4.5 | |||||
| 4 | 4 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|
| 1 | Julia MAKEJEVA / Jake WARNER | AXP | (4) | (6) | (6) | 6 | 16 | |
| 2 | Hana WRIGGLESWORTH / Dominic BARTER | SHE | 2 | (6) | (6) | 4 | 14 | |
| 3 | Emily-Kate BARNETT / James BATCHELOR | OXF | 0 | 0 | (4) | 2 | 4 | |
| 4 | Natalie NICOLL / Peter NICOLL | STR | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Cyril YATES | CY |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Vivien KIERLE | VK |
| Judge No.3 | Alan MCIVER | AM |
Last Update: 29.4.2013 15:48