Oxford Open Ice Dance Competition 2013
10 Pre Juvenile Ladies Solo Free Dance - Free Dance
Detailed Classification
| SPl. | Name | Nat. | Points | SB | JB | AM | StN. |
| 1 | Catriona MCKEOWN | SHE | 1.0 | 2.4 | 2.4 | 2.0 | #2 |
| | | | 2.6 | 2.6 | 2.1 |
| | | | 5.0 | 5.0 | 4.1 |
| | | | 1 | 1 | 3 |
| 2 | Jemma WEST | OXF | 2.0 | 2.3 | 2.3 | 2.1 | #5 |
| | | | 2.5 | 2.5 | 2.3 |
| | | | 4.8 | 4.8 | 4.4 |
| | | | 2 | 2 | 2 |
| 3 | Bella KENNEDY | OXF | 3.0 | 2.3 | 2.3 | 2.3 | #1 |
| | | | 2.4 | 2.4 | 2.4 |
| | | | 4.7 | 4.7 | 4.7 |
| | | | 3 | 4 | 1 |
| 4 | Hannah GOODWIN | SHE | 4.0 | 2.1 | 2.2 | 1.7 | #6 |
| | | | 2.5 | 2.5 | 1.9 |
| | | | 4.6 | 4.7 | 3.6 |
| | | | 4 | 3 | 6 |
| 5 | Sophie Lucine PHILLIPS | BRA | 5.0 | 1.9 | 2.2 | 1.9 | #4 |
| | | | 2.2 | 2.3 | 1.9 |
| | | | 4.1 | 4.5 | 3.8 |
| | | | 5 | 5 | 5 |
| 6 | Emily Lucine PHILLIPS | BRA | 6.0 | 1.8 | 2.1 | 1.9 | #3 |
| | | | 2.1 | 2.2 | 2.1 |
| | | | 3.9 | 4.3 | 4.0 |
| | | | 6 | 6 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Cyril YATES | CY |
| Judge No.1 | Sandra BARKER | SB |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | Alan MCIVER | AM |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 29.4.2013 15:48