Oxford Open Ice Dance Competition 2013
19 Basic Novice Men Solo PD European Waltz - European Waltz
European Waltz Basic Novice Me
Detailed Classification
| SPl. | Name | Nat. | Points | SB | VK | DU | StN. |
| 1 | Matiss IPPOLITO | AXP | 1.0 | 2.0 | 2.5 | 2.3 | #2 |
| | | | 1.9 | 2.7 | 2.2 |
| | | | 3.9 | 5.2 | 4.5 |
| | | | 1 | 1 | 1 |
| 2 | Charlie PROWSE | AXP | 2.0 | 1.8 | 1.9 | 1.7 | #1 |
| | | | 1.6 | 1.7 | 1.2 |
| | | | 3.4 | 3.6 | 2.9 |
| | | | 2 | 2 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Cyril YATES | CY |
| Judge No.1 | Sandra BARKER | SB |
| Judge No.2 | Vivien KIERLE | VK |
| Judge No.3 | David USHERWOOD | DU |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 30.4.2013 7:53