Oxford Open Ice Dance Competition 2013
24 Junior Men Solo Short Dance - Short Dance
Blues
Detailed Classification
| SPl. | Name | Nat. | Points | SB | JB | VK | MP | DU | StN. |
| 1 | Jonathan DAVIES | GOS | 1.0 | 2.6 | 2.7 | 2.4 | 2.6 | 2.6 | #1 |
| | | | 2.4 | 2.8 | 2.5 | 2.7 | 2.4 |
| | | | 5.0 | 5.5 | 4.9 | 5.3 | 5.0 |
| | | | 1 | 1 | 1 | 1 | 1 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Cyril YATES | CY |
| Judge No.1 | Sandra BARKER | SB |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | Vivien KIERLE | VK |
| Judge No.4 | Mary PARRY | MP |
| Judge No.5 | David USHERWOOD | DU |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 30.4.2013 9:58