| No. | Name | Nat. |
|---|---|---|
| 1 | Catherine BABER | MOR |
| 2 | Lana BAGEN | MUR |
| 3 | Rosanna BAILEY | DDE |
| 4 | Lauren BARNES | COV |
| 5 | Kershia BROUGHTON | NOT |
| 6 | Michelle CALLISON | DDE |
| 7 | Emily Jane CAMPION | SHE |
| 8 | Bryony CORRIGAN-RATTRAY | HUL |
| 9 | Catherine CLEMENT | CHE |
| 10 | Talulla CORBETT | BAS |
| 11 | Amani FANCY | NSA |
| 12 | Chloe FOWLER | AXP |
| 13 | Caitlin GILMORE | LVL |
| 14 | Danielle HARRISON | DDE |
| 15 | Emily HAYWARD | SHE |
| 16 | Alice Mikako HOPKINSON | BIL |
| 17 | April HUNTER | EK |
| 18 | Victoria JACKSON | SWI |
| 19 | Megan Grace JOHNSON | HUL |
| 20 | Carmen LEE | SWI |
| 21 | Kirstie Celia LEON | COV |
| 22 | Lauren MACKESSACK-LEITCH | MOR |
| 23 | Natasha MCKAY | DDE |
| 24 | Ashley MITCHELL | EK |
| 25 | Heather MURDOCH | MAG |
| 26 | Nina Elizabeth POVEY | BIR |
| 27 | Bernadette Ying-Yi QUAH | OXF |
| 28 | Hannah RAHMAN | BAS |
| 29 | Maggie READ | IOW |
| 30 | Lorna SKIPPER | HUL |
| 31 | Kristen SPOURS | GUI |
| 32 | Lucy TREW | CHE |
| 33 | Molly VALENCIA | BIR |
| 34 | Amy Louise WRIGHT | DDE |
| 35 | Maxine YU | SHE |
Last Update: 31/08/2012 16:16