| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Christopher BLAND | GUI | 68.66 | 3 | 1 |
| 2 | Luke DIGBY | SHE | 66.31 | 1 | 2 |
| 3 | Oliver PARRINGTON-TYLER | BAS | 61.26 | 4 | 3 |
| 4 | Josh BROWN | NOT | 60.21 | 5 | 4 |
| 5 | Andrew THOMPSON | HUL | 48.44 | 7 | 5 |
| 6 | James HORROCKS | BPL | 48.26 | 6 | 6 |
| 7 | Patrick SHARPE | SWI | 46.28 | 2 | 7 |
Last Update: 31/08/2012 16:16