| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Emilia DRURY | SHE | 29.76 | 1 |
| 2 | Natasha GADSDON | LVL | 29.49 | 2 |
| 3 | Kaili TYE | SHE | 28.64 | 3 |
| 4 | Anna-Mae SINGER | CHE | 27.57 | 4 |
| 5 | Jasmine CRESSEY | AXP | 25.36 | 5 |
| 6 | Elizabeth MATCHAM | MKN | 24.46 | 6 |
| 7 | Rosie JAMES-GREEN | SHE | 23.67 | 7 |
| 8 | Rei YOSHIMOTO | QUE | 23.65 | 8 |
| 9 | Ingrid EASTON | QUE | 23.11 | 9 |
| 10 | Shola-Marie RAY | GOS | 22.64 | 10 |
| 11 | Caitlin MOTTERSHEAD | NOT | 22.51 | 11 |
| 12 | Jodie EAST | MKN | 22.35 | 12 |
| 13 | Madeleine VICKERS | PET | 22.31 | 13 |
| 14 | Chloe HUTCHINSON | NOT | 22.25 | 14 |
| 15 | Annabel ASHWICK | GUI | 22.03 | 15 |
| 16 | Sophie WILLIAMS | COV | 20.91 | 16 |
| 17 | Maddy RAVEN | CHE | 20.81 | 17 |
| 18 | Miya WATSON | CHE | 20.76 | 18 |
| 19 | Laura HETHERINGTON | COV | 19.12 | 19 |
| 20 | Cerys GODMAN | NOT | 18.07 | 20 |
| 21 | Hollie RAWLINS | CHE | 17.96 | 21 |
| 22 | Abbi SHUTTLEWOOD | ROM | 17.18 | 22 |
| 23 | Sophie TORRINGTON | BRA | 17.01 | 23 |
| 24 | Alexandra APPLEBY | CHE | 16.45 | 24 |
| 25 | Katharine AIRSTONE-THOMPSON | MKN | 14.13 | 25 |
| 26 | Gabriella WELTON | MKN | 14.04 | 26 |
| 27 | Megan Rose PRICE | CAN | 13.79 | 27 |
| 28 | Courtney WHEATLEY | BAS | 12.06 | 28 |
| 29 | Shay PETERS | CHE | 11.33 | 29 |
| 30 | Amy CARTER | ROM | 10.97 | 30 |
| 31 | Amelia BIRCH | CAN | 8.90 | 31 |
| WD | Evie GARVEY | MKN |
Last Update: 18/03/2013 21:11