| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Elizabeth HARRISON | DDE | 42.09 | 22.60 | 20.49 | 3.58 | 3.08 | 3.58 | 3.42 | 1.00 | #21 | |
| 2 | Anastasia VAIPEN-LAW | BPL | 42.04 | 22.54 | 19.50 | 3.42 | 3.08 | 3.42 | 3.08 | 0.00 | #24 | |
| 3 | Caitlin GILMORE | LVL | 41.58 | 23.83 | 18.75 | 3.33 | 2.83 | 3.08 | 3.25 | 1.00 | #23 | |
| 4 | Anna LITVINENKO | GUI | 39.36 | 22.48 | 16.88 | 2.67 | 2.50 | 3.08 | 3.00 | 0.00 | #15 | |
| 5 | Lily PAYNE | HUL | 37.51 | 21.87 | 15.64 | 2.58 | 2.42 | 2.75 | 2.67 | 0.00 | #12 | |
| 6 | Emily Jane STUART | NOT | 37.30 | 21.77 | 16.53 | 3.00 | 2.67 | 2.67 | 2.67 | 1.00 | #13 | |
| 7 | Molly VALENCIA | BIR | 35.07 | 21.31 | 14.76 | 2.67 | 2.33 | 2.50 | 2.33 | 1.00 | #5 | |
| 8 | Louise MCMAHON | EK | 35.04 | 19.78 | 15.26 | 2.50 | 2.58 | 2.42 | 2.67 | 0.00 | #3 | |
| 9 | Summer CARLSON | HUL | 34.60 | 20.85 | 13.75 | 2.58 | 2.00 | 2.33 | 2.25 | 0.00 | #17 | |
| 10 | Serena HOWARD | GUI | 34.28 | 20.77 | 13.51 | 2.25 | 2.08 | 2.42 | 2.25 | 0.00 | #9 | |
| 11 | Harriet Paige BEATSON | SHE | 33.95 | 17.83 | 17.12 | 3.00 | 2.58 | 2.83 | 3.00 | 1.00 | #16 | |
| 12 | Danni TEWNION | MOR | 33.87 | 18.73 | 17.14 | 3.00 | 2.75 | 2.75 | 2.92 | 2.00 | #14 | |
| 13 | Saskia KOULIKOVA | HUL | 32.00 | 17.73 | 16.27 | 2.92 | 2.67 | 2.75 | 2.50 | 2.00 | #22 | |
| 14 | Bethany WHITEMAN | NOT | 31.56 | 15.94 | 15.62 | 2.75 | 2.58 | 2.50 | 2.58 | 0.00 | #18 | |
| 15 | Lowri Anwen JONES | CAR | 30.84 | 17.59 | 15.25 | 2.83 | 2.25 | 2.58 | 2.50 | 2.00 | #20 | |
| 16 | Millie SMITH | HUL | 30.75 | 16.36 | 15.39 | 2.75 | 2.33 | 2.50 | 2.67 | 1.00 | #7 | |
| 17 | Anastasia WARING | GUI | 30.45 | 18.19 | 14.26 | 2.50 | 2.25 | 2.42 | 2.33 | 2.00 | #8 | |
| 18 | Charlie Kaye ANDERSON | MUR | 30.43 | 17.93 | 12.50 | 2.33 | 2.00 | 2.00 | 2.00 | 0.00 | #11 | |
| 19 | Abbey GREEN | BIR | 30.29 | 15.91 | 14.38 | 2.33 | 2.25 | 2.50 | 2.50 | 0.00 | #6 | |
| 20 | Kirsten SPOURS | GUI | 30.04 | 16.01 | 17.03 | 3.17 | 2.67 | 2.75 | 2.75 | 3.00 | #26 | |
| 21 | Frankie SIRKETT | NOT | 30.00 | 16.98 | 14.02 | 2.67 | 2.17 | 2.42 | 2.08 | 1.00 | #4 | |
| 22 | Isabel YEATMAN | SHE | 29.82 | 16.56 | 14.26 | 2.50 | 2.17 | 2.33 | 2.50 | 1.00 | #1 | |
| 23 | Molly LANAGHAN | SHE | 29.61 | 14.73 | 15.88 | 2.75 | 2.50 | 2.75 | 2.58 | 1.00 | #10 | |
| 24 | Amy HUNTER | EK | 29.60 | 17.72 | 12.88 | 2.25 | 2.08 | 2.17 | 2.08 | 1.00 | #2 | |
| 25 | Amy WIGGINS | EK | 29.00 | 14.25 | 14.75 | 2.58 | 2.42 | 2.50 | 2.33 | 0.00 | #19 | |
| 26 | Rose Louise HAPPER | NOT | 25.20 | 11.58 | 15.62 | 2.83 | 2.50 | 2.58 | 2.50 | 2.00 | #25 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 31/08/2012 16:16