| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher BLAND | GUI | 44.92 | 23.25 | 21.67 | 2.92 | 2.83 | 3.58 | 3.42 | 0.00 | #6 | |
| 2 | Luke DIGBY | SHE | 41.62 | 23.93 | 18.69 | 2.83 | 2.58 | 2.83 | 2.75 | 1.00 | #7 | |
| 3 | Oliver PARRINGTON-TYLER | BAS | 40.03 | 23.87 | 16.16 | 2.50 | 2.17 | 2.42 | 2.42 | 0.00 | #4 | |
| 4 | Josh BROWN | NOT | 39.84 | 23.14 | 18.70 | 2.92 | 2.50 | 2.83 | 2.75 | 2.00 | #1 | |
| 5 | Andrew THOMPSON | HUL | 29.48 | 16.02 | 13.46 | 2.33 | 1.67 | 2.00 | 1.92 | 0.00 | #2 | |
| 6 | James HORROCKS | BPL | 29.01 | 15.97 | 14.04 | 2.42 | 1.92 | 2.17 | 1.75 | 1.00 | #3 | |
| 7 | Patrick SHARPE | SWI | 22.53 | 12.91 | 11.62 | 2.33 | 1.67 | 1.58 | 1.25 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 31/08/2012 16:16