| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Vasilisa AHRAMENKA | GUI | 1.0 | 1 |
| 2 | Alanna KRITIKOS | SLO | 2.0 | 2 |
| 3 | Bryony BOVELL | GUI | 3.0 | 3 |
| 4 | Darcy BOOTH | SLO | 4.0 | 4 |
| 5 | Emily LANFEAR | GOS | 5.0 | 5 |
| 6 | Martha BISS | GUI | 6.0 | 6 |
| 7 | Emily LEWIS | GUI | 7.0 | 7 |
| 8 | Fiona JEFFREY | OXF | 8.0 | 8 |
| 9 | Yasmin SHAH | SLO | 9.0 | 9 |
| 10 | Megan HOUSTON | SLO | 10.0 | 10 |
Last Update: 1.10.2013 14:2