| No. | Name | Nat. |
|---|---|---|
| 1 | Imogen BROOKS | CHE |
| 2 | Taylor CHURCHILL | CHE |
| 3 | Amy COOK | ROM |
| 4 | Katie FOREMAN | CHE |
| 5 | Lizzie FOREMAN | CHE |
| 6 | Briane Mae GOFF | HUL |
| 7 | Alysha HARRINGTON | CHE |
| 8 | Megan HARRIS | MKN |
| 9 | Molly HIBBERT | COV |
| 10 | Bethany HOWARTH | IOW |
| 11 | Ana JACKIEWICZ | NOT |
| 12 | Isabelle LANDER | CHE |
| 13 | Katherine LUCAS | NOT |
| 14 | Sophie MARSTON | ROM |
| 15 | Alice MCNAMARA | AXP |
| 16 | Katerina POULIOS | GUI |
| 17 | Holly PROWSE | AXP |
| 18 | Natasha SEYMOUR | MUR |
| 19 | Jessica STEWARDSON | SOL |
| 20 | Ebony STEWART | GUI |
| 21 | April WOOLRIDGE | CHE |
Last Update: 26/09/2012 21:34