| No. | Name | Nat. |
|---|---|---|
| 1 | Kirsty BENNETT | LVL |
| 2 | Jessica BUCKLEY | PET |
| 3 | Chloe CURTIN | CHE |
| 4 | Ella DEICK | BAS |
| 5 | Cerys GODMAN | NOT |
| 6 | Natasha GOSS | COV |
| 7 | Sophie GRIFFITHS | CHE |
| 8 | Alisha HALLUM | BAS |
| 9 | Eleisha HARVEY | GUI |
| 10 | Laura HETHERINGTON | COV |
| 11 | Karlee JACKSON | ROM |
| 12 | Jessica JAMES | SHE |
| 13 | Rachel JONES | CHE |
| 14 | Sloane MATTHEWS | PET |
| 15 | Jesyka MCKEOWN | SOL |
| 16 | Niamh Florence MILLAR | CAR |
| 17 | Ellie O'CONNELL | NOT |
| 18 | Chloe ROSE | LVL |
| 19 | Beatriz SILVA | CAR |
| 20 | Ellie-May SLATER | SHE |
| 21 | Sophie SPOONER | CHE |
| 22 | Dani STURGESS | BIR |
| 23 | Ellie THOMPSON | AXP |
| 24 | Beckie VOCKINS | IOW |
| 25 | Serena YAU | CHE |
Last Update: 26/09/2012 21:35