| No. | Name | Nat. |
|---|---|---|
| 1 | Alexandra APPLEBY | CHE |
| 2 | Anna BROWN | BAS |
| 3 | Melissa CHAPPLE | AXP |
| 4 | Cheyney GALVIN-LAW | ROM |
| 5 | Rosie GRIFFITHS | CHE |
| 6 | Ruby JONES | CAR |
| 7 | Ciara KENNEDY | MKN |
| 8 | Elizabeth MATCHAM | MKN |
| 9 | Rowena MOSLEY | MKN |
| 10 | Natalia PALLU-NEVES | AXP |
| 11 | Molly PERRY | COV |
| 12 | Keelin SCHOLES | IOW |
| 13 | Abbie SHUTTLEWOOD | ROM |
| 14 | Kaili TYE | SHE |
| 15 | Emily UNDERWOOD | SOL |
| 16 | Holly WAUDBY | HUL |
| 17 | Emily WEBSTER | LVL |
| 18 | Sophie WILLIAMS | COV |
| 19 | Rei YOSHIMOTO | QUE |
Last Update: 26/09/2012 21:35