| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Amy Laura WORLD | GOS | 30.48 | 1 |
| 2 | Emilia DRURY | GUI | 27.56 | 2 |
| 3 | Natasha GADSDON | LVL | 26.54 | 3 |
| 4 | Abigail WAGSTAFF | PET | 26.10 | 4 |
| 5 | Anastasia BROTSMANN | GUI | 25.79 | 5 |
| 6 | Madeleine VICKERS | PET | 24.58 | 6 |
| 7 | Anna Mae SINGER | CHE | 24.57 | 7 |
| 8 | Aimee CHURCHLEY | BAS | 21.93 | 8 |
| 9 | Chloe HUTCHINSON | NOT | 21.70 | 9 |
| 10 | Charlotte CHAPMAN | IOW | 21.14 | 10 |
| 11 | Nicole SMITH | DDE | 20.33 | 11 |
| 12 | Miya WATSON | CHE | 20.14 | 12 |
| 13 | Leticia MARSH | OXF | 19.89 | 13 |
| 14 | Abigail STEWARD | SHE | 19.40 | 14 |
| 15 | Aimee BOUNDFORD | CAR | 18.94 | 15 |
| 16 | Jessica GILL | BAS | 17.77 | 16 |
| 17 | Sasha FEAR | QUE | 16.41 | 17 |
| 18 | Laura HEDGES | CHE | 16.03 | 18 |
| 19 | Emma DEELEY | BIR | 15.80 | 19 |
| 20 | Amber WIMBLEDON | HEM | 15.56 | 20 |
| 21 | Hannah JEAN-BAPTISTE | ROM | 15.45 | 21 |
| 22 | Maddy RAVEN | CHE | 14.37 | 22 |
| 23 | Jessica SAWYER | ROM | 12.79 | 23 |
| 24 | Sophia GONZALEZ | LVL | 12.77 | 24 |
| WD | Sophie TORRINGTON | BRA |
Last Update: 26/09/2012 21:35