| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Emily BOYER | NOT | 1.0 | 1 |
| 2 | Evie MARTIN-CUTHBERTSON | PET | 2.0 | 2 |
| 3 | Emma LITHERLAND | PET | 3.0 | 3 |
| 4 | Parisa AGAHI | NOT | 4.0 | 4 |
| 5 | Sophia BUSHELL | AXP | 5.0 | 5 |
| 6 | Dana RYALL | NOT | 6.0 | 6 |
| 7 | Zara ZAKIPOUR | NOT | 7.0 | 7 |
| 8 | Jasmin SAMRA | NOT | 8.0 | 8 |
| 9 | Aimee ROBINSON | NOT | 9.0 | 9 |
| 10 | Sarah MITCHELL | ROM | 10.0 | 10 |
| 11 | Paige LEPLEY | CHE | 11.0 | 11 |
| 12 | Annarose CUSWORTH | BIR | 12.0 | 12 |
| 13 | Harriett WELLS | CAR | 13.0 | 13 |
| 14 | Anna STEPHENSON | CAR | 14.0 | 14 |
| 15 | Evie LEWIS | COV | 15.0 | 15 |
| 16 | Donicki HOLMES | ROM | 16.0 | 16 |
| 17 | Eloise KING | HEM | 17.0 | 17 |
Last Update: 24.9.2012 12:44