| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Charlotte HUBBARD | CAR | 1.0 | 1 |
| 2 | Mia LOYNES | SHE | 2.0 | 2 |
| 3 | Daisy STRAW | NOT | 3.0 | 3 |
| 4 | Lauren LOWRY | SHE | 4.0 | 4 |
| 5 | Amelia WHITTAKER | NOT | 5.0 | 5 |
| 6 | Aisha HOLDSTOCK | MUR | 6.0 | 6 |
| 7 | Katy SWAN | BIR | 7.0 | 7 |
| 8 | Neve PULLAN | PET | 8.0 | 8 |
| 9 | Katie BLAKE | SLO | 9.0 | 9 |
| 10 | Jasmine LEE-TIN | QUE | 10.0 | 10 |
| 11 | Kopano DAVIES | CAR | 11.0 | 11 |
| 12 | Danielle VAN DEN BERGH | CAR | 12.0 | 12 |
| 13 | Emily SHEEN | BAS | 13.0 | 13 |
| 14 | Jade PICKESS | HEM | 14.0 | 14 |
| 14 | Summer WOODCOCK | CHE | 14.0 | 14 |
| 16 | Martha HAWKES | CAR | 16.0 | 16 |
| 16 | Katya OLIVER | CHE | 16.0 | 16 |
| 18 | Isabella REDMOND | LVL | 18.0 | 18 |
| 19 | Nicole FARRELL | HEM | 19.0 | 19 |
Last Update: 24.9.2012 12:44