| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keaton DEKKER | LVL | 19.39 | 7.13 | 12.26 | 1.69 | 1.13 | 1.25 | 1.00 | 1.06 | 0.00 | #2 | |
| 2 | Will BRAY | NOT | 16.46 | 4.84 | 12.62 | 1.31 | 1.00 | 1.31 | 1.31 | 1.38 | 1.00 | #5 | |
| 3 | Elliot APPLEBY | CHE | 15.55 | 6.03 | 9.52 | 1.13 | 0.81 | 1.06 | 0.88 | 0.88 | 0.00 | #3 | |
| 4 | Curtis BUSHELL | AXP | 15.24 | 4.72 | 10.52 | 1.13 | 0.88 | 1.19 | 1.06 | 1.00 | 0.00 | #1 | |
| 5 | James FORRESTER | AXP | 11.67 | 3.65 | 8.02 | 1.06 | 0.69 | 0.75 | 0.88 | 0.63 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/09/2012 21:35